All Time Top 30 Players
From Contest #11 in February 2008 until Contest #980 in August 2026
| hhgygy | 1550 |
| Garfield | 1384 |
| Phil Ower | 1369 |
| Lighthouse | 1351 |
| Paul Voestermans | 1205 |
| Eloy Cano | 1156 |
| Martin de Bock | 871 |
| Graham Hedley | 579 |
| Walter_V_R | 533 |
| steve willis | 443 |
| krenek | 418 |
| mehmet durmus | 370 |
| Rob de Wolff | 350 |
| Glenmorren | 334 |
| Ashwini Agrawal | 319 |
| Chris Nason | 312 |
| David Kozina | 297 |
| Andy McConnell | 289 |
| Bas van Limpt | 284 |
| mccrumplair | 276 |
| Milosh, Serbia | 274 |
| Paul Franson | 266 |
| ACG | 259 |
| Angie CF | 198 |
| Farceur | 187 |
| Max_Power | 181 |
| Sasha Smith | 178 |
| LawnBoy | 177 |
| Dennis S. | 174 |
| Sandworm | 170 |
*Weighted 2X for puzzles 11-150 found with no hint
