All Time Top 30 Players
From Contest #11 on February 2008 until Contest #970
| hhgygy | 1606 |
| Garfield | 1363 |
| Phil Ower | 1352 |
| Lighthouse | 1331 |
| Paul Voestermans | 1185 |
| Eloy Cano | 1136 |
| Martin de Bock | 852 |
| Graham Hedley | 560 |
| Walter_V_R | 533 |
| Milosh, Serbia | 464 |
| steve willis | 444 |
| krenek | 417 |
| ACG | 403 |
| Andy McConnell | 403 |
| mehmet durmus | 370 |
| David Kozina | 353 |
| Rob de Wolff | 350 |
| Glenmorren | 338 |
| Karel | 328 |
| Ashwini Agrawal | 319 |
| Chris Nason | 312 |
| Paul Franson | 298 |
| Max_Power | 285 |
| Bas van Limpt | 281 |
| mccrumplair | 277 |
| Dennis S | 240 |
| EJ | 203 |
| ewen | 198 |
| Angie CF | 197 |
| Willem | 194 |
*Weighted 2X for puzzles 11-150 found with no hint
